Re fana ka mefuta e fapaneng ea boholo bo sa tloaelehang ba libolo tsa bophara ho tloha ho 2.0mm ho isa ho 55.0mm le tsa limaraka (AISI, JIS, DIN, ISO, GB, joalo-joalo) ho tloha ho G10 ho ea ho G500 ka Chrome, Carbon le Stainless Steel bakeng sa lisebelisoa tse fapaneng.
Ka litifikeiti tsa ISO 9001 le IATF 16949, re na le ts'epo ea boleng bo netefalitsoeng, thomello le litheko tsa tlholisano ho sebeletsa litlhoko tsa hau.
Libolo tsa tšepe tse sa tloaelehang | |
Kereiti | G10-G500 |
Lintho tse bonahalang | Tšepe ea Chrome, tšepe e sa hloekang, tšepe ea carbon |
Ho thatafala | Itšetlehe ka boitsebiso |
Setifikeiti | ISO 9001, IATF 16949 e tšoaneleha |
Boholo ba spreadsheet | |||
(mm) | (inch) | (mm) | (inch) |
3.175 | 1/8" | 8.7 | - |
3.5 | - | 8.731 | 11/32" |
3.969 | 5/32" | 9.0 | - |
4.0 | - | 9.525 | 3/8" |
4.2 | - | 10.0 | - |
4.4 | - | 10.3188 | 13/32" |
4.5 | - | 11.0 | - |
4.63 | - | 11.1125 | 7/16" |
4.7 | - | 11.5094 | 29/64" |
4.7625 | 3/16" | 11.9062 | 15/32" |
4.8 | - | 12.0 | - |
4.9 | - | 12.3031 | 31/64" |
5.0 | - | 12.7 | 1/2" |
5.1 | - | 13.0 | - |
5.1594 | - | 13.4938 | 17/32" |
5.2 | - | 14.0 | - |
5.25 | - | 14.2875 | 9/16" |
5.3 | - | 15.0812 | 19/32" |
5.35 | - | 15.0 | - |
5.4 | - | 15.875 | 5/8" |
5.5 | - | 16.0 | - |
5.5562 | 7/32" | 16.6688 | 21/32" |
5.6 | - | 17.4625 | 11/16" |
5.9531 | 15/64" | 19.05 | 3/4" |
6.0 | - | 20.0 | - |
6.35 | 1/4" | 20.637 | 13/16" |
6.5 | - | 22.0 | - |
6.7469 | 17/64" | 22.225 | 7/8" |
7.0 | - | 23.8125 | 15/16 |
7.1438 | 7/32" | 25.4 | 1" |
7.5 | - | 30.1625 | 1 3/16" |
7.62 | - | 32.0 | - |
7.9375 | 5/16" | 38.1 | 1 1/2" |
8.0 | - |
Tlhokomeliso: Li-diameter tse tafoleng e ka holimo ke boholo boo re atisang ho bo etsa.ka kopo ikopanye le rona bakeng sa boholo bo sa ngolisoang.
KHOA KHANYETSO THAKO | ||||||||||
TŠEBELETSO | Boemo ba indasteri | Moea oa letsoai | METSI | LIJO | LIEKETSENG | |||||
Mosi o metsi | Metsi a ka tlung | Metsi a leoatle | Lihlahisoa tsa lijo | Litholoana le meroho.lero | Lihlahisoa tsa lebese | Sulfite e chesang | Dae | |||
52100 Chrome Steel | C | / | D | D | / | / | / | / | / | / |
1010/1015 Carbon Steel | D | / | / | / | / | / | / | / | / | / |
420(C)/440(C) Tšepe e sa hloekang | B | C | B | B | / | B | B | C | / | D |
304(L) Tšepe e sa hloekang | B | A | A | A | A | A | B | A | A | D |
316(L) Tšepe e sa hloekang | B | A | A | A | A | A | A | A | B | D |
A = E babatsehang B = E ntle C = E lokile D = E futsanehile / = Ha e tšoanelehe |
Re u fa lipuisano tse matla le likeletso pele ho tlhahiso ho u thusa ho fumana sehlahisoa se setle ka ho fetisisa bakeng sa litlhoko tsa hau.Re itokiselitse phephetso ea ho fumana khotsofalo ea bareki bohle ka ntlafatso e tsoelang pele ea lihlahisoa le litšebeletso tsa rona.